- Copper Pipes[10]
- Contact Person : Ms. Chen Nancy
- Company Name : Jiangxi Naile Copper Co., Ltd.
- Tel : 86-701-5715968
- Fax : 86-701-5715969
- Address : Jiangxi,Yingtan city,Wuhu Developed Area,Yujiang County,Yingtan City,Jiangxi Province
- Country/Region : China
- Zip : 335211
plain copper tube/pipe with ROHS
Jiangxi naile copper co.,ltd.we are copper tube manufacturer and suppiler, annual output is 50000MT of copper tube, including LWC copper tube, inner grooved copper tube,pancake coils copper tube,capillary copper tube,straight copper tube,used in the air condition and refrigeration.
Till now, we are in collaboration with much famous enterprise home and abroad, We are supplier of TCL Air-conditioner Co., LTD, Glanz Air-conditioner Co., LTD, SAMSUNG Air-conditioner Co., LTD, Meidea Air-conditioner Co., LTD,America Carrier air condition Co.,Ltd. SKM air condition Co.,Ltd (UAE), LG air condition Co.,Ltd.( Indoneasia), ORK air condition Co.,Ltd. (Thailand).
Outside Diameter | Tolerances of wall Thickness,(±) | ||||||||||||
AverageO.D. | Tolerances | 0.3 | 0.35 | 0.41 | 0.5 | 0.6 | 0.7 | 0.75 | 0.8 | 0.9 | 1 | 1.2 | 1.5 |
(±) | |||||||||||||
4 | 0.05 | 0.03 | 0.03 | 0.05 | 0.05 | 0.05 | 0.06 | 0.06 | 0.06 | 0.08 | 0.08 | - | - |
4.76(3/16) | 0.05 | 0.03 | 0.03 | 0.05 | 0.05 | 0.05 | 0.06 | 0.06 | 0.06 | 0.08 | 0.08 | - | - |
5 | 0.05 | 0.03 | 0.03 | 0.05 | 0.05 | 0.05 | 0.06 | 0.06 | 0.06 | 0.08 | 0.08 | - | - |
6 | 0.05 | 0.03 | 0.03 | 0.05 | 0.05 | 0.05 | 0.06 | 0.06 | 0.06 | 0.08 | 0.08 | 0.08 | 0.09 |
6.35(1/4) | 0.05 | 0.03 | 0.03 | 0.05 | 0.05 | 0.05 | 0.06 | 0.06 | 0.06 | 0.08 | 0.08 | 0.08 | 0.09 |
7 | 0.05 | 0.03 | 0.03 | 0.05 | 0.05 | 0.05 | 0.06 | 0.06 | 0.06 | 0.08 | 0.08 | 0.08 | 0.09 |
7.94(5/16) | 0.05 | - | 0.03 | 0.05 | 0.05 | 0.05 | 0.06 | 0.06 | 0.06 | 0.08 | 0.08 | 0.08 | 0.09 |
8 | 0.05 | - | 0.03 | 0.05 | 0.05 | 0.05 | 0.06 | 0.06 | 0.06 | 0.08 | 0.08 | 0.08 | 0.09 |
9.52(3/8) | 0.05 | - | 0.03 | 0.05 | 0.05 | 0.05 | 0.06 | 0.06 | 0.06 | 0.08 | 0.08 | 0.08 | 0.09 |
10 | 0.05 | - | - | 0.05 | 0.05 | 0.05 | 0.06 | 0.06 | 0.06 | 0.08 | 0.08 | 0.08 | 0.09 |
12 | 0.05 | - | - | 0.05 | 0.05 | 0.05 | 0.06 | 0.06 | 0.06 | 0.08 | 0.08 | 0.08 | 0.09 |
12.7(1/2) | 0.05 | - | - | 0.05 | 0.05 | 0.05 | 0.06 | 0.06 | 0.06 | 0.08 | 0.08 | 0.08 | 0.09 |
14 | 0.05 | - | - | - | 0.05 | 0.05 | 0.06 | 0.06 | 0.06 | 0.08 | 0.08 | 0.08 | 0.09 |
15 | 0.05 | - | - | - | 0.05 | 0.05 | 0.06 | 0.06 | 0.06 | 0.08 | 0.08 | 0.08 | 0.09 |
15.88(5/8) | 0.06 | - | - | - | - | 0.05 | 0.06 | 0.06 | 0.06 | 0.09 | 0.09 | 0.09 | 0.10 |
16 | 0.06 | - | - | - | - | 0.05 | 0.06 | 0.06 | 0.06 | 0.09 | 0.09 | 0.09 | 0.10 |
18 | 0.06 | - | - | - | - | 0.05 | 0.06 | 0.06 | 0.06 | 0.09 | 0.09 | 0.09 | 0.10 |
19 | 0.06 | - | - | - | - | 0.05 | 0.06 | 0.06 | 0.06 | 0.09 | 0.09 | 0.09 | 0.10 |
19.05(3/4) | 0.06 | - | - | - | - | 0.05 | 0.06 | 0.06 | 0.06 | 0.09 | 0.09 | 0.09 | 0.10 |
22.22(7/8) | 0.06 | - | - | - | - | 0.05 | 0.06 | 0.06 | 0.06 | 0.09 | 0.09 | 0.09 | 0.10 |
25.40(1) | 0.06 | - | - | - | - | 0.05 | 0.06 | 0.06 | 0.06 | 0.09 | 0.09 | 0.09 | 0.10 |
plain copper tube/pipe with ROHS